2XU Men's Surrey Cross Country League, Wimbledon Common (Roehampton Vale)

Men 8.9k. 1 J McMullen (Thames H&H) 28:42; 2 P Owor (Belgrave) 29:07; 3 A Barnes (Herne H) 29:59; 10 W Cockerell 30:50; 70 J Estall M50 34:10; 87 B Barton M40 35:06; 99 P Carstairs M50 35:35; 102 A Luce M40 35:39; 103 R Norville 35:46; 108 W Ireson 36:31; 117 T Thorn 37:27; 118 G Adams M40 37:28; 144 A Lang 40:57; 146 Don Anderson M50 41:06; 157 closed in.

Teams:

1 Herne Hill H (3, 4, 8, 9, 11, 12, 15, 17, 18, 23) 120 - 1st overall with 613.

2 Thames H&H (1, 5, 7, 19, 20, 21, 24, 26, 27, 35) 185 - 2nd 778.

3 Epsom & Ewell (13, 22, 29, 30, 31, 44, 51, 52, 87, 88) 447 - 8th 2295.

4 Dorking & Mole Valley (14, 16, 43, 46, 50, 56, 58, 61, 70, 72) 486 - 7th 2290.

5 Hercules Wimbledon (6, 33, 42, 47, 48, 49, 53, 75, 81, 84) 518 - 3rd 1599.

6 Reigate Priory AC 543 (28, 34, 39, 40, 54, 55, 64, 65, 78, 86) - 9th 2390.

7 South London (32, 36, 41, 57, 62, 63, 66, 67, 68, 69) 561 - 5th 2105.

8 The Stragglers (25, 37, 38, 45, 59, 71, 73, 76, 77, 80) 581 - 6th 2225.

9 Belgrave H (2, 10, 60, 74, 79, 82, 83, 85, 89, 90) 654 - 4th 2085.

Restored from the club's earlier website, belgraveharriers.com, and published here as originally written.