adidas Belgrave SPEED GP - Sprints Points Table 2003
Home Latest results Points table Entry form (htm) Entry form (pdf) Back
adidas Belgrave SPEED Grand Prix 2003 - Sprints Points Table
Men’s Sprint Grand Prix Final Standings
G.Prix 1 G.Prix 2 G.Prix 3 G.Prix 4
11/06/03 25/06/03 23/07/03 13/08/03 Total
100 200 100 200 100 200 100 200 score
Josh Wood, Harrow 931 882 826 821 897 862 834 869 6922
Samuel Baptiste, Newham &EB 712 761 637 726 0 0 745 748 4319
Marlon Dickson, Belgrave 1012 0 962 0 0 0 959 0 2933
Leroy Slue, Harrow 928 939 0 0 0 0 0 932 2799
Akinola Lashore, Blackheath 0 828 0 916 0 814 0 0 2558
William MacGee, Team Solent 836 0 0 0 847 868 0 0 2551
Dean Simmons, Harrow 0 0 734 848 0 0 0 894 2476
Lincoln Campbell, Kent 680 0 672 0 0 0 714 0 2066
Dominic Richards, Harrow 0 0 0 0 1045 0 1018 0 2063
Gavin Baksh, Belgrave 690 704 646 0 0 0 0 0 2040
Mark Baker, Hercules Wimbledon 0 0 639 0 699 672 0 0 2010
Enee Udo Obong, Belgrave 0 0 1009 990 0 0 0 0 1999
Hakeem Ogunyemi, Enf.& Haringey 997 0 0 0 0 0 1000 0 1997
Ryan Moseley, Shaftesbury Barnet 971 0 0 977 0 0 0 0 1948
Uvie Ugono, Woodford Gn/EL 942 971 0 0 0 0 0 0 1913
Kofi Kumah, unattached 0 0 0 0 641 637 0 624 1902
Terence Stamp, Newham &EB 0 842 0 0 0 0 945 0 1787
Neil Simpson, Blackheath 0 0 0 0 0 887 0 888 1775
Tyrone Lewis, Blackheath 886 0 828 0 0 0 0 0 1714
Rohan Samuel, Harrow 823 0 0 869 0 0 0 0 1692
Orvin Davidson, unattached 537 0 520 0 609 0 0 0 1666
Nigel Travers-Griffen, Belgrave 555 0 491 0 0 0 586 0 1632
Nengi Ossai, Shaftesbury Barnet 788 0 0 0 0 0 0 839 1627
Scott Spencer, Havering 737 806 0 0 0 0 0 0 1543
Emmanuel Tawiah, Newham &EB 794 746 0 0 0 0 0 0 1540
Roland Edwards, Harrow 752 0 0 778 0 0 0 0 1530
Jason Greenidge, Woodford Gn/EL 773 0 737 0 0 0 0 0 1510
Kwadjo Adjepong, Belgrave 0 0 0 0 742 754 0 0 1496
Peter Walsh, Belgrave 739 740 0 0 0 0 0 0 1479
Nathan Scott, Belgrave 0 0 0 0 727 0 682 0 1409
Ray Houghton, Herne Hill 0 0 656 726 0 0 0 0 1382
Joe Appiah, Kent 0 0 682 0 687 0 0 0 1369
Barrington King M40, Harrow 579 0 566 0 0 0 0 0 1145
Adam Tanner, unattached 575 0 542 0 0 0 0 0 1117
Keiron McDonald, Father Murphy’s 0 0 948 0 0 0 0 0 948
Colin Wilson, Woodford Gn/EL 0 0 0 0 945 0 0 0 945
Chuho Esiri, Belgrave 0 0 0 0 931 0 0 0 931
Adekemu Doherie, Sierra Leone 0 0 0 0 0 0 928 0 928
Mensah Elliott, Blackheath 0 0 877 0 0 0 0 0 877
Adekemu Doherie, Sierra Leone 0 0 0 0 0 0 0 874 874
Matt Russell, Havering Mayesbrook 0 0 0 0 834 0 0 0 834
Victor Barzcy, Bexley 0 0 0 827 0 0 0 0 827
Darren Constable, Harrow 0 0 0 0 0 0 820 0 820
James Tuson, Belgrave 0 0 0 0 802 0 0 0 802
Maclean Okotie, Thames Valley 0 0 0 0 781 0 0 0 781
Lloyd Francis, Blackheath 0 0 0 0 765 0 0 0 765
Matthew Wedge, Belgrave 0 0 0 749 0 0 0 0 749
John Cochlan, Crusaders 0 0 745 0 0 0 0 0 745
Charles Akpabio, Woodford Gn/EL 0 0 0 0 714 0 0 0 714
Sam Nash, Thames Valley 0 0 0 0 0 0 714 0 714
Anthony Adebo U20, Belgrave 0 0 0 0 0 0 697 0 697
Isaac McCalla, Harrow 690 0 0 0 0 0 0 0 690
Derek Holder, Belgrave 0 0 0 0 677 0 0 0 677
John Harston, Woking 675 0 0 0 0 0 0 0 675
Julian Phipps, Herne Hill 0 0 0 0 0 0 0 0 663
Leon Smith, Herne Hill 0 0 0 0 0 0 658 0 658
Moreno Fasolo, Belgrave 0 0 0 0 0 0 644 0 644
David Olusanya, Ealing S&M 0 0 0 0 0 0 632 0 632
Anthony Ghann, Croydon 0 625 0 0 0 0 0 0 625
Paul Egboa, Kent 0 0 0 623 0 0 0 0 623
Worthnell Douglas, unattached 0 0 0 0 0 0 620 0 620
Andrew Gordon, Kingston & Poly 0 0 618 0 0 0 0 0 618
Edwin Telfer, Blackheath 0 0 0 0 613 0 0 0 613
Milton McIntosh, unattached 0 0 0 0 572 0 0 0 572
Mohamed Ismail, Ealing S&M 0 0 0 0 0 571 0 0 571
Paul Beaumont M40, Belgrave 0 0 0 0 0 0 0 534 534
Michael Uccelli, unattached 0 0 0 0 0 0 531 0 531
Sam Quilliam, unattached 0 0 0 0 0 0 489 0 489
Women’s Sprint Grand Prix Final Standings
G.Prix 1 G.Prix 2 G.Prix 3 G.Prix 4
11/06/03 25/06/03 23/07/03 13/08/03 Total
100 200 100 200 100 200 100 200 score
Julia Hubbard, Herne Hill 779 824 669 0 814 863 825 889 5663
Jennifer Culley, Belgrave 0 0 0 0 0 0 914 984 1898
Deborah Okanigi, Cambridge H 914 958 0 0 0 0 0 0 1872
Felicia Louisy, Windsor SE&H 908 942 0 0 0 0 0 0 1850
Claire Heafford, Epsom & Ewell 0 0 0 0 0 0 881 943 1824
Michelle Pierre, Shaftesbury B 0 904 0 900 0 0 0 0 1804
Louise Aylwyn, Exeter 0 0 0 0 0 0 870 924 1794
Ada Nwosu, Croydon 910 0 855 0 0 0 0 0 1765
Donna Bannister, Peterborough 0 0 825 898 0 0 0 0 1723
Chrissie Foster, Herne Hill 0 0 748 833 0 0 0 0 1581
Kimone Adrian 779 0 0 0 0 0 782 0 1561
Wooday, Herne Hill 0 0 0 0 0 0 0 901 901
Sarah Holmes, Woking 884 0 0 0 0 0 0 0 884
Natalie Small, Ealing S&M 852 0 0 0 0 0 0 0 852
Restored from the club's earlier website, belgraveharriers.com, and published here as originally written.