Surrey Women's Cross Country League Division Two, Race 3, 15-12-2001

Women's Surrey Cross Country League
Division Two, Race Three,
Petersham, Richmond Park, 15 December 2001, 5.79 kilometres

MATCH RESULT OVERALL LEAGUE POSITIONS

1 Belgrave H 34 17 1 Belgrave H 48 117

2 Stragglers 93 16 2 Stragglers 47 212

3 Sutton Runners 143 15 3 Reigate Pr 39 435

4 British Airways 155 14 4 Sutton Runners 37 464

5 Reigate Priory 171 13 5 Holland Sp 35 479

6 Walton AC 181 12 6 Elmbridge RR 33 536

7 Elmbridge RR 204 11 7 Wim.Windmilers 31 534

8 Wim.Windmilers 214 10 8 British Airways 26 665

9 Holland Sp 216 9 9 26.2 RRC 22 689

10 Epsom Allsorts 230 8 10 Tadworth AC 21 707

11 Runnymede R 237 7 11 Kingston & P 17 735

12 Kingston & P 242 6 12 Walton AC 17 441 **

13 Tadworth AC 255 5 13 Runnymede R 16 825

14 26.2 RRC 272 4 14 Epsom Allsorts 14 468 **

15 Dulwich Pk 318 3 15 Dulwich Pk R 12 878

16 Guildford & G 357 2 16 Guildford & G 7 1000

17 Sutton & Dist. 375 1 17 Sutton & Dist. 2 713 **

18 Hercules Wimb. 1 370 **

** 2 Matches Only

Pos Score Name J/V Club Time

1 1 J.Oakley V TAD 21.49

2 2 A.Hegvold BEL 21.53

3 3 J.Clark V BEL 22.25

4 4 D.Smale V STR 22.48

5 5 N.Haines BEL 22.51

6 6 P.Flynn V STR 22.56

7 n/s M.Heaton BEL 23.00

8 7 S.Reed-Cayton V RPR 23.06

9 8 S.Stracey BEL 23.20

10 9 C.O'Neil BA 23.25

11 10 S.Williamson WAL 23.34

12 11 V.Bringlow V SuR 23.36

13 12 J.Whitney V ELM 23.45

14 13 C.Peacock STR 23.51

15 14 E.Curran BA 24.30

16 15 J.Shaughenessy V RUN 24.33

17 16 V.Goodwin BEL 24.38

18 K.Fenner V BEL 24.45

19 17 M.McDonnell V WWM 25.16

20 18 R.Thevenet-Smith V 26.2 25.20

21 19 L.Mmacaskill V BA 25.21

22 20 P.Bongers HOL 25.27

23 21 E.Williams WAL 25.27

24 22 A.Other HOL 25.29

25 23 L.Neville V EAS 25.34

26 24 R.Burbridge K&P 25.36

27 K.Dillane V BEL 25.37

28 25 L.Iorio SuR 25.41

29 26 C.Milner SuR 25.41

30 27 N.Murphy V K&P 25.46

31 28 S.Morgan V ELM 25.59

32 29 A.Morris V ELM 25.59

33 30 A.Other HOL 26.07

34 31 H.Cramp RPR 26.10

35 32 J.Locker WAL 26.12

36 33 L.Chase V STR 26.15

37 34 A.Bent WWM 26.21

38 35 S.Williams WAL 26.27

39 36 M.Matthews V TAD 26.30

40 F.Eagle BEL 26.35

41 37 S.Waters V STR 26.43

42 38 A.Other CRO 26.46

43 39 J.Pemberton V EAS 26.52

44 40 F.Southall SuR 26.55

45 41 R.Williams SuR 26.56

46 42 L.Morris V RPR 27.00

47 43 A.Curson S&D 27.03

48 44 S.Carnell V RPR 27.13

49 45 H.Jersilo V RUN 27.20

50 46 S.Goode V G&G 27.27

51 47 L.Ross V RPR 27.36

52 48 A.Banks V BA 27.40

53 C.Glew V STR 27.42

54 49 L.Brown V EAS 27.47

55 50 D.Raymond K&P 27.48

56 C.Davis V STR 27.59

57 51 A.Bath V 26.2 28.06

58 52 L.Bowcott V WWM 28.20

59 53 L.Stephens RUN 28.32

60 S.Howard BEL 28.36

61 54 W.Cooke V RUN 28.39

62 T.Kuhn V SuR 28.41

63 55 L.Herppner WWM 28.41

64 56 J.Heppner WWM 28.44

65 P.Hawkes V WWM 28.44

66 57 L.Brown DPR 28.44

67 L.Hall WWM 28.50

68 L.Marden V SuR 28.52

69 58 N.Atkins V K&P 28.52

70 59 J.Jackson V EAS 28.54

71 60 T.Bennett V EAS 28.58

72 M.Prior V EAS 29.01

73 I.Gwyther V WWM 29.09

74 61 A.Other HOL 29.17

75 N.Mills V BEL 29.19

76 62 S.Van Wyk G&G 29.32

77 63 S.Bishop V ELM 29.37

78 B.Kerr V RPR 29.41

79 64 J.Hurn V TAD 29.51

80 65 M.Cook BA 29.53

81 L.Redfern V WWM 29.58

82 V.Henry V EAS 30.03

83 E.Walsh V WWM 30.05

84 N.Parkinson WWM 30.09

85 B.Burnett V SuR 30.09

86 66 C.Batt 26.2 30.27

87 T.Schooling RPR 30.39

88 67 M.Pedlar V DPR 30.47

89 G.Carvana V STR 30.47

90 68 J.Robinson V 26.2 30.51

91 69 M.Reynolds V 26.2 31.06

92 J.MacDonald WWM 31.21

93 V.Cooper V EAS 31.31

94 70 E.Webster RUN 31.37

95 G.Thorpe 26.2 31.48

96 K.Smith RPR 31.59

97 C.Miller V 26.2 32.03

98 B.Backhouse WWM 32.52

99 71 H.Hill V TAD 33.16

100 M.Smith 26.2 33.21

101 E.Batt V 26.2 34.00

102 H.Young 26.2 34.43

103 72 J.Glew V ELM 34.53

104 J.Wright V RPR 35.21

105 73 H.Stephen V DPR 36.24

106 Y.Pank BA 37.57

107 S.Drake V RUN 41.17

WOMEN'S
SURREY CROSS COUNTRY LEAGUE
2001-2002
DIVISION 2 RACE 3

Back to report

Restored from the club's earlier website, belgraveharriers.com, and published here as originally written.