Sweatshop Surrey CC League men's full result 13-10-2001
Sweatshop Men's Surrey Cross Country League
Division One, Race One,
Brockwell Park, 13 October 2001, 5 miles
1 Belgrave H (2, 5, 12, 13, 16, 20, 21, 23, 30, 33) 175
2 Thames H&H (6, 7, 9, 10, 18, 22, 25, 29, 31, 38) 195
3 Herne Hill H (1, 17, 24, 35, 40, 41, 44, 45, 48, 51) 346
4 Reigate Priory (4, 8, 15, 26, 53, 58, 59, 71, 76, 82) 452
5 Ranelagh H (11, 19, 27, 34, 39, 43, 60, 70, 77, 80) 460
6 West 4 H (28, 36, 49, 50, 52, 55, 63, 68, 72, 73) 546
7 Aldershot F&D (14, 37, 54, 65, 66, 67, 69, 74, 79, 84) 609
8 South London H (3, 46, 56, 57, 62, 64, 75, 78, 83, 85) 609
9 Boxhill R (32, 42, 47, 61, 81, 86, 87, 88, 89, 90) 703
Pos Score Name J/V Club Time
1 1 D.Taylor HHH 23:44
2 2 L.Hurst BEL 24:00
3 3 S.Major SLH 24:10
4 4 A.Moses RPR 24:14
5 5 S.Sharp BEL 24:19
6 6 L.Matthews THH 24:23
7 7 R.Howell THH 24:30
8 8 E.Prickett RPR 24:44
9 9 B.Reynolds THH 24:51
10 10 N.Altmann THH 24:53
11 11 H.Jones V RAN 24:55
12 12 K.Hegvold V BEL 24:58
13 13 A.Stewart BEL 25:01
14 14 A.Barnes AFD 25:02
15 15 K.Holland RPR 25:04
16 16 C.Herrington BEL 25:07
17 17 K.Newton HHH 25:12
18 18 S.Wurr THH 25:17
19 19 J.Smith RAN 25:31
20 20 S.Kennefick BEL 25:32
21 21 W.Cockerell BEL 25:33
22 22 A.Lynch THH 25:37
23 23 R.Alsop BEL 25:41
24 24 D.Robinson HHH 25:45
25 n/s T.Beer THH 25:48
26 25 D.Symons THH 25:54
27 26 P.Rodgers J RPR 25:57
28 27 P.Harrer RAN 26:01
29 28 F.Cooney V W4H 26:07
30 29 I.Harkness THH 26:10
31 30 N.Hliouat BEL 26:15
32 31 A.Beevers THH 26:15
33 32 J.Collins BOX 26:18
34 33 J.Browne BEL 26:27
35 34 G.MacFadyen RAN 26:28
36 35 B.Woodd HHH 26:29
37 36 R.Dzikowski W4H 26:30
38 37 M.Boucher AFD 26:31
39 38 S.Molden THH 26:32
40 39 M.Gohar V RAN 26:33
41 40 T.Harran V HHH 26:33
42 41 O.Thwaites J HHH 26:41
43 42 J.Murray BOX 26:44
44 A.Howse THH 26:48
45 K.Quinn BEL 26:53
46 43 D.Bitcon RAN 26:58
47 44 V.Maughn HHH 26:59
48 C.Daniels THH 27:08
49 n/s D.Fagan HHH 27:10
50 45 I.Munt HHH 27:20
51 46 R.Marriott V SLH 27:21
52 47 S.Wilson BOX 27:23
53 48 J.Zaple V HHH 27:24
54 49 J.Rawlins W4H 27:25
55 50 R.Johnson V W4H 27:30
56 51 R.Jacobs V HHH 27:32
57 52 M.Critchlow V W4H 27:32
58 53 A.Smith RPR 27:46
59 54 S.Bone V AFD 27:47
60 L.Greatorex BEL 27:48
61 55 R.Kindersley V W4H 27:49
62 M.Kazimierski BEL 27:55
63 56 G.Quarton V SLH 27:57
64 57 L.Morgan V SLH 28:02
65 P.Carstairs V BEL 28:06
66 58 D.Rayner RPR 28:08
67 W.Lynch BEL 28:11
68 59 J.Carnell V RPR 28:13
69 60 A.Bickerstaff RAN 28:16
70 61 I.Murray BOX 28:18
71 62 K.Tilley SLH 28:22
72 63 M.Sherwood W4H 28:24
73 64 F.Upcott V SLH 28:24
74 65 A.Hislop AFD 28:28
75 66 N.Bateson V AFD 28:30
76 M.Anderson BEL 28:30
77 67 K.Corpes AFD 28:31
78 S.Knight V HHH 28:40
79 S.Connor BEL 28:41
80 68 M.Askew W4H 28:54
81 69 T.Eglan V AFD 28:57
82 70 D.Knight RAN 29:01
83 R.Harding BEL 29:02
84 71 D.Baker RPR 29:11
85 72 C.Clark W4H 29:13
86 M.Willsmer HHH 29:16
87 73 G.Taylor W4H 29:17
88 74 R.Hudson AFD 29:19
89 P.Angell HHH 29:21
90 75 D.Kent V SLH 29:23
91 76 R.Winsbuty RPR 29:33
92 L.McKevitt HHH 29:36
93 77 G.Marshall RAN 29:46
94 D.Griffiths W4H 29:53
95 78 P.Mitchell SLH 29:56
96 79 N.Haynes AFD 29:59
97 80 S.Instone V RAN 30:09
98 81 C.Parrack V BOX 30:14
99 C.Owens V RAN 30:18
100 M.Dusek RAN 30:20
101 82 S.McIntyre V RPR 30:24
102 S.Wentzel W4H 30:28
103 83 A.Martins V SLH 30:38
104 A.Taylor RPR 30:45
105 J.S-Nelson J BEL 30:49
106 P.Dipple V HHH 30:53
107 C.Vaughn RAN 30:57
108 84 A.Twrll AFD 31:01
109 85 P.Mongan V SLH 31:08
110 D.Curry HHH 31:10
111 B.Lacour W4H 31:10
112 B.Fehsenfeld V W4H 31:27
113 J.Bevan RAN 31:40
114 P.Patrick RPR 31:46
115 C.Naish V RAN 31:48
116 I.Skingly V RPR 31:49
117 J.S-Francis W4H 31:51
118 A.Sinclair RAN 31:53
119 A.Johns THH 32:09
120 S.Barber J RAN 32:15
121 A.Jowett BEL 32:33
122 T.Austin V SLH 32:37
123 D.Anderson V BEL 32:39
124 86 S.Roach BOX 32:52
125 J.Murray BEL 33:15
126 S.Clark V RAN 33:17
127 S.Schooling RPR 33:27
128 I.Edmonds V RPR 33:35
129 H.Corbett V BEL 33:39
130 M.Farmery V THH 33:43
131 M.Winter V HHH 33:51
132 N.Feakins V RPR 34:08
133 R.Bale V BEL 34:27
134 A.Rutledge HHH 34:32
135 A.Norman V HHH 35:14
136 J.Hopkins V W4H 35:20
137 P.Bennett V AFD 35:25
138 I.Carson W4H 36:51
139 P.Bowker V RPR 36:58
140 C.Tatham W4H 37:56
141 87 P.McEvoy BOX 38:45
142 A.Read V RPR 43:00
143 A.Lea-Gerrard V HHH 43:18
SWEATSHOP
SURREY CROSS COUNTRY LEAGUE
2001-2002
DIVISION 1 RACE 1
Back to report
Restored from the club's earlier website, belgraveharriers.com, and published here as originally written.